Aluminium Foil Tape
I. Zvimiro
Chigadzirwa chinouya mumhando dzakasiyana-siyana kusangana nemazinga ese ekuita zvinodiwa;yakachena aluminium tepi ine yakakwira tensile simba pamwe nekuramba kwakanaka kumvura uye ngura.Inogona kusungirira zvakasimba pane dzakasiyana siyana zvisingaite, ichipa mubatsiri kune akasiyana girazi makushe / dombo wool insulation mabhodhi / pombi uye ducts, nezvimwewo kuti ive nechokwadi chekuvharira kwavo uye kusimba kwemhute.
II.Application
Inokodzera kubatanidza seams mune ese aruminiyamu foil composite zvinhu, uye chisimbiso uye kugadzirisa kwekudzivirira kwembambo yembambo uye kuputsika;kuvharidzira uye kusimba kwehuputi hwemagirazi akasiyana-siyana eshinda / dombo rekudzivirira mabhodhi / mapaipi uye ducts;bonding fixation yesimbi mitsara yemidziyo yemumba yakadai sefiriji uye mafiriji.
III.Tape Performance
Product Code | Foil Ukobvu (mm) | Adhesive | Yekutanga Tack(mm) | Simba rePeel (N/25mm) | Kubata Simba (h) | Tembiricha Resistance(℃) | Operation Temperature (℃) | Features |
TF**04SP | 0.018-0.125 | Solvent-based acrylic adhesive | ≤200 | ≥18 | ≥24 | -20~+120 | +10~+40 | Tack yakanaka uye simba rekubatanidza, ine yakanaka anti-kuchembera, inodzivirira ngura uye inodzivirira kupisa. |
TF**01FR | 0.018-0.125 | Solvent-based flame retardant acrylic adhesive | ≤200 | ≥18 | ≥24 | -20~+120 | +10~+40 | Zvakanaka zvinodzivirira moto;akapasa UL 723 BS476 Pt 6 7 chitupa. |
TF**03CW | 0.026-0.125 | Emulsion acrylic adhesive | ≤100 | ≥15 | ≥5 | -30~+60 | +10~+40 | Kushivirira kwakanaka kune aluminium base zvinhu, ine yakanaka yakaderera tembiricha kuramba, yakakodzera kune yakaderera tembiricha kushanda. |
HT-F**04SP | 0.018-0.125 | Synthetic rubber adhesive | ≤200 | ≥20 | ≥24 | -20~+60 | +10~+40 | Kugarisana kwakanaka, nekuenzanisa simba rekubatanidza pane zvigadzirwa zvakasiyana;solvent-isina uye zvakatipoteredza-ushamwari. |
T-WF**04SP | 0.018-0.05 | Solvent-based acrylic adhesive | ≤200 | ≥18 | ≥24 | -20~+120 | +10~+40 | Aluminium foil pendi pamusoro pemavara akasiyana-siyana, ane yakanaka anti corrosion properties;inogona kunyatso kudzivirira mafungu emagetsi ezvigadzirwa zvemagetsi zvakasiyana. |
Ongorora: 1. Ruzivo uye data ndeyehukoshi hwepasi rose hwekuongororwa kwechigadzirwa, uye hazvimiriri kukosha chaiko kwechigadzirwa chimwe nechimwe.
2. Tepi mumupumburu wevabereki ine hupamhi hwe1200mm, uye diki vhoriyamu hupamhi uye kureba zvinogona kugadzirwa maererano nechikumbiro chevatengi.